Tuesday, 13 Oct 2015
|
16:00-18:00 | | BAO tour: Viktor Ambartsumian museum, 2.6m and 1m Schmidt telescopes |
18:00-19:00 | | Official Inauguration of IAU South West Asia Regional Office of Astronomy for Development (SWA ROAD) (IAU representatives, Ambassadors of Iran and Georgia in Armenia, other officials) |
19:00-20:00 | | Welcome Reception |
Wednesday, 14 Oct 2015
|
09:00-10:00 | | Breakfast |
10:00-10:15 | | Opening of the Workshop |
Session 1. Chair: Arthur Nikoghossian
|
10:15-10:40 | | Haik Harutyunian (Armenia) – Byurakan Astrophysical Observatory and Viktor Ambartsumian (Invited Talk) |
10:40-11:05 | | Habib Khosroshahi (Iran) – Iranian National Observatory (INO) (Invited Talk) |
11:05-11:30 | | Areg Mickaelian (Armenia) – Armenian Astronomical Society (ArAS) activities (Invited Talk) |
11:30-12:00 | | Coffee/tea break |
Session 2. Chair: Habib Khosroshahi
|
12:00-12:30 | | Maya Todua (Georgia) – Astronomy in Georgia – Present Status and Perspectives (Invited Talk) |
12:30-13:00 | | Tigran Movsessian (Armenia) – Observational Possibilities in BAO (Invited Talk) |
13:00-13:30 | | Arthur Nikoghossian (Armenia) – Theoretical astrophysics in the Byurakan Observatory (Invited Talk) |
13:30-14:30 | | Lunch |
Session 3. Chair: Maya Todua
|
14:30-15:00 | | Ali Adjabshirizadeh (Iran) – Heliophysics and Space Weather (Invited Talk) |
15:00-15:15 | | Haik Harutyunian (Armenia) – “Pioneers’ Anomaly” and the Acceleration of the Universe |
15:15-15:30 | | Ehsan Tavabi (Iran) – Limb Event Brightenings and Fast Jets |
15:30-15:45 | | Hasmik Andreasyan (Armenia) – On the distribution of pulsars in the Galaxy |
15:45-16:00 | | Gayane Kostandyan (Armenia) – Investigation of Faint Galactic Carbon Stars from the First Byurakan Spectral Sky Survey |
16:00-16:30 | | Coffee/tea break |
Session 4. Chair: Ali Adjabshirizadeh
|
16:30-17:00 | | Sohrab Rahvar (Iran) – Extra-solar planet detection with gravitational Microlensing (Invited Talk) |
17:00-17:30 | | Grigor Broutian (Armenia) – The relation of 300-day and 360-day years in the oldest Armenian calendars (Invited Talk) |
17:30-17:45 | | Mkrtich Gevorgyan (Armenia) – Integral field spectroscopy of HH161 |
17:45-18:00 | | Zahra Bagheri (Iran) – Evaluation the effect of energetic particles in solar flares on satellite electronic computer's life time |
18:30-19:30 | | Dinner |
19:30-22:30 | | Yerevan city tour |
Thursday, 15 Oct 2015
|
09:00-10:00 | | Breakfast |
Session 5. Chair: Tigran Magakian
|
10:00-10:30 | | Norayr Melikian (Armenia) – The Study of Flare Stars in Byurakan Observatory (Invited Talk) |
10:30-11:00 | | Amin Farhang (Iran) – EDIBLESS large survey: searching for DIB origin with VLT (Invited Talk) |
11:00-11:30 | | Armen Gyulbudaghian (Armenia) – Radial Systems of Dark Globules (Invited Talk) |
11:30-12:00 | | Coffee/tea break |
Session 6. Chair: Sohrab Rahvar
|
12:00-12:15 | | Elena Nikoghosyan (Armenia) – The Multiple Systems in the Young Stellar Cluster IRAS 05137+3919 |
12:15-12:30 | | Ani Vardanyan (Armenia) – The Statistical Analysis of stars with Hα emission in IC 348 Cluster |
12:30-12:45 | | Naira Azatyan (Armenia) – The search of the stellar clusters in vicinity of YSOs with high and middle masses |
12:45-13:00 | | Maya Todua (Georgia) – Annual and semi-annual variability of cloud covering in Abastumani and coupling with cosmic factors |
13:00-13:30 | | Habib Khosroshahi (Iran) – Multi-wavelengths studies of fossil galaxy groups (Invited Talk) |
13:30-14:30 | | Lunch |
Session 7. Chair: Haik Harutyunian
|
14:30-15:00 | | Ararat Yeghikyan (Armenia) – Irradiation of ices inside molecular clouds in cosmic ray dominated regions of galaxies (Invited Talk) |
15:00-15:15 | | Mohammad Hossein Talezade Lari (Iran) – The interrelationship between interactions/merging, starburst and AGN phenomena based on IR sample |
15:15-15:30 | | Areg Mickaelian (Armenia) – AGN content of X-ray, IR and radio sources |
15:30-15:45 | | Hayk Abrahamyan (Armenia) – Blazars properties |
15:45-16:00 | | Moein Mosleh (Iran) – The Growth of Galaxies over the last 12 Billion Years |
16:00-16:30 | | Coffee/tea break |
Session 8. Chair: Aram Saharian
|
16:30-16:45 | | Halime Miraghaei Jafari (Iran) – Radio properties of fossil galaxy groups |
16:45-17:00 | | Anahit Samsonyan (Armenia) – Mid-Infrared [NeII] and [NeIII] Emission Line Profiles in Starbursts and AGN |
17:00-17:15 | | Mahmood Roshan (Iran) – On the local and global stability of spiral galaxies in modified gravity |
17:15-17:30 | | Norayr Asatrian (Armenia) – Simultaneous hour-timescale variations in the profiles of the broad Balmer lines of the Seyfert galaxy Markarian 6 |
17:30-17:45 | | Shahram Abbassi (Iran) – Black Hole Accretion disk: Toward a New Paradigm |
17:45-18:00 | | Alireza Aghaee (Iran) – Observational Cosmology Using Absorption Lines in Quasar Spectra |
18:00-18:15 | | Shant Baghram (Iran) – CMB Lensing as a Probe of Early Universe |
19:00-22:00 | | Workshop Dinner |
Friday, 16 Oct 2015
|
09:00-10:00 | | Breakfast |
Session 9. Chair: Elma Parsamian
|
10:00-10:25 | | Aram Saharian (Armenia) – Quantum Effects in Cosmology |
10:25-10:50 | | Narek Sahakyan (Armenia) – Exploring the Universe with gamma-rays and neutrinos (Invited Talk) |
10:50-11:15 | | Tigran Magakian (Armenia) – Search for Young Stars in Byurakan Astrophysical Observatory (Invited Talk) |
11:15-11:30 | | Sona Farmanyan (Armenia) – Cosmic Tree in Armenia and Iran |
11:30-11:50 | | Coffee/tea break |
11:50-12:15 | | Areg Mickaelian (Armenia) – BAO Plate Archive and Armenian Virtual Observatory (ArVO) (Invited Talk) |
12:15-12:45 | | General discussion and Closing of the Workshop (Conveners: Areg Mickaelian and Habib Khosroshahi) |
12:45-13:30 | | Lunch |
13:30 | | Departure |