Observation schedule for the first half of 2016
| Date | Program | Principal investigator | Instrument | Responsible observer |
01.03-05.03 | Spectral Study of Carbon Stars in the Halo | Gigoyan K. (BAO) | SCORPIO | Movsessian T. |
| 06.03-12.03 | Study of HH-objects and jets | Movsessian T. (BAO) | SCORPIO | Gigoyan K. |
| 13.03-19.03 | Spectral study of SBS galaxies | Gyulzadyan M. (BAO) | SCORPIO | Gevorgyan M. |
20.03-26.03 | Maintenance | |||
| 27.03-31.03 | Galaxies with UV-excess | Karapetyan E. (BAO) | SCORPIO | Movsessian T. |
| 01.04-05.04 | Spectral study of X-ray sources | Paronyan G. (BAO) | SCORPIO | Gigoyan K. |
| 06.04-10.04 | Spectral study of blazars | Abrahamyan H. (BAO) | SCORPIO | Paronyan G. |
| 14.04-18.04 | Galaxies with UV-excess | Karapetyan E. (BAO) | SCORPIO | Movsessian T. |
19.04-25.04 | Maintenance | |||
| 26.04-30.04 | Spectral study of X-ray sources | Paronyan G. (BAO) | SCORPIO | Gigoyan K. |
| 01.05-10.05 | AGNs with flat radio spectra | Massaro E. (Italy) | SCORPIO | Paronyan G. |
| 16.05-18.05 | Spectral study of radio sources | Ohanyan G. (BAO) | SCORPIO | Movsessian T. |
19.05-31.05 | Maintenance | |||
| 01.06-05.06 | Spectral Study of Carbon Stars in the Halo | Gigoyan K. (BAO) | SCORPIO | Gevorgyan M. |
| 06.06-15.06 | Spectral study of outflow related YSOs | Magakian T. (BAO) | SCORPIO | Movsessian T. |
16.06-30.06 | Maintenance |
| Copyright © 2017, Byurakan Astrophysical Observatory | Visiters counter |










