Observation schedule for the first half of 2017
| Date | Program | Principal investigator | Instrument | Responsible observer |
01.01-15.01 | Maintenance | |||
| 16.01-20.01 | Spectral Study of Carbon Stars in the Halo | Gigoyan K. (BAO) | SCORPIO | Movsessian T. |
| 21.01-23.01 | Optical identification of extended radio sources | Amirkhanyan V. (SAO, Russia) | SCORPIO | Gigoyan K. |
| 24.01-02.02 | Spectral study of active young stellar objects | Magakian T. (BAO) | SCORPIO | Movsessian T., Gigoyan K. |
| 03.02-06.02 | Spectral study of young stellar objects outflow | Movssesian T. (BAO) | VAGR | Gevorgyan M. |
07.02-13.02 | Maintenance | |||
| 14.02-19.02 | Spectral study of young stellar objects outflow | Movssesian T. (BAO) | VAGR | Gigoyan K. |
| 20.02-22.02 | Optical identification of extended radio sources | Amirkhanyan V. (SAO, Russia) | SCORPIO | Movsessian T. |
| 23.02-28.02 | Spectral study of blazars | Abrahamyan H. (BAO) | SCORPIO | Paronyan G. |
01.03-21.03 | Maintenance | |||
| 22.03-24.03 | Optical identification of extended radio sources | Amirkhanyan V. (SAO, Russia) | SCORPIO | Movsessian T. |
| 25.03-31.03 | AGN evolution | Dodonov S. (SAO, Russia) | SCORPIO | Gevorgyan M. |
| 01.04-07.04 | Spectral study of the new SBS galaxies | Gyulzadyan M. (BAO) | SCORPIO | Gigoyan K. |
08.04-14.04 | Maintenance | |||
| 15.04-20.04 | Galaxies with UV excess | Karapetyan E. | SCORPIO | Movsessian T. |
| 21.04-23.04 | Optical identification of extended radio sources | Amirkhanyan V. (SAO, Russia) | SCORPIO | Paronyan G. |
| 24.04-30.04 | AGN evolution | Dodonov S. (SAO, Russia) | SCORPIO | Gevorgyan M. |
| 01.05-07.05 | Galaxies with star-forming activity | Hakopian S. (BAO) | SCORPIO | Gigoyan K. |
08.05-14.05 | Maintenance | |||
| 15.05-20.05 | Spectral Study of Carbon Stars in the Halo | Gigoyan K. (BAO) | SCORPIO | Movsessian T. |
| 21.05-23.05 | Optical identification of extended radio sources | Amirkhanyan V. (SAO, Russia) | SCORPIO | Gevorgyan M. |
| 24.05-05.06 | Speckle interferometry of binary stars | Melikian N. (BAO) | EMCCD | Paronyan G. |
06.06-12.06 | Maintenance | |||
| 13.06-17.06 | Hα emission star | Melikian N. (BAO) | SCORPIO | Paronyan G. |
| 18.06-25.06 | Spectral study of active young stellar objects | Magakian T. (BAO) | SCORPIO | Movsessian T., Gevorgyan M. |
| 26.06-30.06 | Search of outflows in young stellar clusters | Nikoghosyan E. | SCORPIO | Gigoyan K. |
| Copyright © 2017, Byurakan Astrophysical Observatory | Visiters counter |










