Observation schedule for the second half of 2017
| Date | Program | Principal investigator | Instrument | Responsible observer |
05.07-11.07 | Maintenance | |||
| 12.07-16.07 | Karapetyan E. (YSU) | SCORPIO | Gevorgyan M. | |
| 17.07-22.07 | Magakian T. (BAO) | SCORPIO | Movsessian T. | |
| 23.07-24.07 | Paronyan G. (BAO), Mazaeva E. (IKI RAS) | SCORPIO | Paronyan G. | |
| 25.07-29.07 | Karapetyan E. (YSU) | SCORPIO | Gigoyan K. | |
30.07-10.08 | Maintenance | |||
| 11.08-15.08 | Andreasyan H. (BAO) | SCORPIO | Movsessian T. | |
| 16.08-17.08 | Paronyan G. (BAO), Mazaeva E. (IKI RAS) | SCORPIO | Paronyan G. | |
| 18.08-23.08 | Gigoyan K. (BAO) | SCORPIO | Gevorgyan M. | |
| 24.08-28.08 | Yeghiazaryan A. (BAO) | SCORPIO | Movsessian T. | |
| 29.08-01.09 | Petrosyan G. (YSU) | SCORPIO | Gigoyan K. | |
02.09-08.09 | Maintenance | |||
| 09.09-11.09 | Petrosyan G. (YSU) | SCORPIO | Gigoyan K. | |
| 12.09-16.09 | Nikoghosyan E. (BAO) | SCORPIO | Gigoyan K. | |
| 17.09-18.09 | Paronyan G. (BAO), Mazaeva E. (IKI RAS) | SCORPIO | Gevorgyan M. | |
| 19.09-23.09 | Abrahamyan H. (BAO) | SCORPIO | Paronyan G. | |
| 24.09-30.09 | Gigoyan K. (BAO) | SCORPIO | Movsessian T. | |
01.10-07.10 | Maintenance | |||
| 08.10-12.10 | Magakian T. (BAO) | SCORPIO | Movsessian T. | |
| 13.10-04.11 | Melikian N. (BAO) | EMCCD | Paronyan G. | |
05.11-07.11 | Maintenance | |||
| 08.11-12.11 | Gyulzadyan M. (BAO) | SCORPIO | Gigoyan K. | |
| 13.11-14.11 | Paronyan G. (BAO), Mazaeva E. (IKI RAS) | SCORPIO | Paronyan G. | |
| 15.11-19.11 | Andreasyan H. (BAO) | SCORPIO | Movsessian T., Gevorgyan M. | |
| 20.11-24.11 | Nikoghosyan E. (BAO) | SCORPIO | Gigoyan K. | |
25.11-06.12 | Maintenance | |||
| 07.12-20.12 | Movsessian T. (BAO) | VAGR | Gevorgyan M. | |
| 21.12-22.12 | Paronyan G. (BAO), Mazaeva E. (IKI RAS) | SCORPIO | Paronyan G. | |
| 23.12-27.12 | Gyulzadyan M. (BAO) | SCORPIO | Gigoyan K. |
| Copyright © 2017, Byurakan Astrophysical Observatory | Visiters counter |










