Observation schedule for the first half of 2018
| Date | Program | Principal investigator | Instrument | Responsible observer |
01.01-05.01 | Maintenance | |||
| 06.01-17.01 | Magakian T. (BAO) | SCORPIO | Movsessian T., Gevorgyan M. | |
| 18.01-19.01 | Pozanenko A. (IKI, Russia) | SCORPIO | Paronyan G. | |
20.01-04.02 | Maintenance | |||
| 05.02-09.02 | Gigoyan K. (BAO) | SCORPIO | Movsessian T. | |
10.02-11.02 | Maintenance | |||
| 12.02-26.02 | Movsessian T. (BAO) | VAGR | Gevorgyan M., Paronyan G. | |
27.02-06.03 | Maintenance | |||
| 07.03-11.03 | Gyullzadyan M. (BAO) | SCORPIO | Gigoyan K. | |
| 12.03-13.03 | Pozanenko A. (IKI, Russia) | SCORPIO | Movsessian T. | |
14.03-06.04 | Maintenance | |||
| 07.04-10.04 | Samsonyan A. (BAO) | SCORPIO | Movsessian T. | |
| 11.04-17.04 | Hakopian S. (BAO) | SCORPIO | Gigoyan K. | |
| 18.04-22.04 | Abrahamyan H. (BAO) | SCORPIO | Paronyan G. | |
| 23.04-24.04 | Samsonyan A. (BAO) | SCORPIO | Gevorgyan M. | |
25.05-04.05 | Maintenance | |||
| 05.05-06.05 | Pozanenko A. (IKI, Russia) | SCORPIO | Paronyan G. | |
| 07.05-11.05 | Karapetyan E. (YSU) | SCORPIO | Movsessian T. | |
| 12.05-18.05 | Samsonyan A. (BAO) | SCORPIO | Gevorgyan M. | |
19.05 | Maintenance | |||
| 20.05-03.06 | Melikian N. (BAO) | EMCCD | Paronyan G., Gigoyan K. | |
04.06 - 05.06 | Maintenance | |||
| 06.06-09.06 | Gyullzadyan M. (BAO) | SCORPIO | Paronyan G. | |
| 10.06-13.06 | Nikoghosyan E. (BAO) | SCORPIO | Gevorgyan M. | |
| 14.06-17.06 | Kondratyeva L. (FAI, Kazakhstan) | SCORPIO | Gigoyan K. | |
| 18.06-24.06 | Magakian T. (BAO) | SCORPIO | Movsessian T. | |
25.06 - 01.07 | Maintenance |
| Copyright © 2017, Byurakan Astrophysical Observatory | Visiters counter |










