European Astronomical Society

JENAM 2007

Armenian Astronomical Society

Joint European and National Astronomy Meeting

20-25 August 2007

 

"Our non-stable Universe"

 

 

Yerevan, Armenia

 

Home Announcements Sessions Armenia and Yerevan Accommodation Registration Participants Contacts
Organizers Meeting Venue Program Travel and Visas Social Events Abstract form Deadlines Related links

TRAVELLING TO ARMENIA AND VISAS

Armenia’s geographical location is very convenient for connections with all of the countries in Europe, Middle East, Asia, and the CIS. There is a number of international airlines land in Yerevan. One can use the flights from Amsterdam, Athens, Istanbul, Frankfurt, Kiev, London, Moscow, Munich, Odessa, Paris, Prague, St.Petersburg, Tel Aviv, Vienna, and others, as well as numerous connecting flights through Moscow, Vienna, and Prague. Given that the prices of the tickets may be higher when buying from Europe, the organizers have discussed a possibility with some travel agencies to book and/or purchase tickets for the JENAM participants in Yerevan. More details will be announced later. For this, please contact LOC after your main registration, when arranging the practical matters of your travel. 

The international airport is Zvartnots, situated 7.2 km southwest from Yerevan. Local time is GMT +3, and the summer time, GMT +4. Note that the Yerevan airport tax is not included in the price of tickets; you will be asked to pay 10,000 Armenian drams (about 20 Euros) before the departure.

You are strongly advised to contact the nearest Armenian Consulate or Embassy to inquire about visa regulations for your country. You should make your visa application well in advance. Besides, LOC can sent on request official letters of invitation to all participants to help for getting visas. In the case of absence of Armenian Consulate and Embassy in your country, please contact the Russian Embassy for all arrangements. The Armenian Ministry of Foreign Affairs invites you to apply for and receive a visa electronically, on-line at http://www.armeniaforeignministry.am/eVisa/. It is also possible to arrive in Yerevan without visas and get visas at the airport (paying 30 USD).

Main flights from the European cities to Yerevan and back (summer schedule)

City  Code  Airline  To Yerevan From Yerevan
Days Flights Departure Arrival Days Flights Departure Arrival
Aleppo ALP Armavia 2 U8 348 2:30 4:00 1 U8 347 23:20 1:00
Amsterdam AMS Armavia 3,7 U8 152 18:15 22:45 3,7 U8 151 8:10 13:10
Athens ATH Armavia 5 U8 106 14:30 17:05 5 U8 105 6:25 9:25
Beirut BEY Armavia 3 U8 306 6:00 8:00 3 U8 305 2:40 4:45
Cologne CGN Armavia 4 U8 110 14:00 17:55 4 U8 109 6:50 11:30
Dubai DXB Armavia 2,5 U8 304 13:05 16:20 2,5 U8 303 8:30 11:35
Ekaterinburg SVX Armavia 7 U8 996 23:40 3:15 7 U8 995 18:20 21:40
Frankfurt FRA Armavia 6 U8 104 20:50 1:00 6 U8 103 11:25 16:05
Istanbul IST Armavia 2,5 U8 5012 3:00 5:05 1,4 U8 5011 23:40 1:55
Kiev KBP Armavia 4 U8 856 17:35 20:05 4 U8 855 13:30 16:10
Krasnodar KRR Armavia 1,5 U8 932 14:30 16:10 1,5 U8 931 10:15 12:00
Krasnodar KRR Armavia 3 U8 932 23:00 0:40 3 U8 931 19:15 21:00
London LHR British Airways 3 KJ 6637 1:25 6:25 1 KJ 6638 11:25 17:00
London LHR British Airways 3 KJ 6637 23:00 4:00 3 KJ 6638 11:25 17:00
London LHR British Airways 5 KJ 6637 18:35 23:35 4 KJ 6638 11:25 17:00
London LHR British Airways 7 KJ 6637 18:35 23:35 6 KJ 6638 10:55 16:30
Mineralnye Vody MRV Armavia 4,7 U8 42 10:45 12:10 4,7 U8 41 7:40 9:00
Minsk MSQ Armavia 4 U8 802 22:40 1:35 4 U8 801 18:10 21:10
Moscow SVO Aeroflot Daily SU 191 0:25 3:20 Daily SU 192 7:10 10:05
Moscow SVO Aeroflot Daily SU 193 11:50 14:50 Daily SU 194 16:05 18:55
Moscow DME Armavia Daily U8 509 14:00 16:35 Daily U8 510 9:45 12:30
Moscow VKO Armavia 1,2,3,5,6,7 U8 511 19:00 21:40 1,2,3,5,6,7 U8 512 14:35 17:25
Moscow VKO Armavia 4 U8 511     4 U8 512 19:00 21:40
Moscow VKO Armavia 1,3,4,5,7 U8 515 3:30 6:10 1,3,4,5,7 U8 516 23:00 1:50
Moscow VKO Armavia 2,6 U8 517 13:00 16:05 2,6 U8 516 23:00 1:50
Moscow DME Armavia Daily U8 519 22:35 1:35 Daily U8 520 18:00 21:00
Munich MUC Lufthansa 1,2,4,6 LH 3256 0:05 3:55 1,2,4,6 LH 3257 4:35 8:55
Nizhny Novgorod GOJ Armavia 7 U8 962 0:15 3:10 6 U8 961 19:20 22:15
Novosibirsk OVB Armavia 6 U8 992 2:00 6:55 5 U8 991 19:35 0:05
Odessa ODS Armavia 6 U8 826 1:10 3:20 5 U8 825 21:15 23:40
Paris CDG Air France 1,3,6 AF 2998 16:20 20:55 2,4,7 AF 2999 9:25 14:20
Paris CDG Armavia 1,3,5 U8 102 14:55 19:40 1,3,5 U8 101 5:30 10:35
Prague PRG Czech Airlines 2,3,4,5,6,7 OK/TD930 0:40 4:10 2,3,4,5,6,7 OK/TD931 5:10 9:20
Rostov ROV Armavia 2,6 U8 928 11:30 13:10 2,6 U8 927 7:15 9:00
Samara KUF Armavia 3 U8 972 23:00 1:40 3 U8 971 18:20 21:00
Simferopol SIP Armavia 3 U8 836 10:45 12:40 3 U8 835 7:15 9:15
Sochi AER Armavia 2,4,7 U8 968 11:30 12:55 2,4,7 U8 967 8:00 9:30
St.Petersburg LED Armavia 6 U8 888 14:15 17:50 6 U8 887 9:00 12:45
Stavropol STW Armavia 2,6 U8 18 22:10 23:35 2,6 U8 17 17:40 19:10
Vienna VIE Austrian Airlines Daily OS/TD641 1:25 4:50 Daily OS/TD642 5:40 9:20
Voronezh VOZ Armavia 6 U8 926 13:00 15:35 6 U8 925 8:15 11:00

For more information and updates check the Yerevan Zvartnots airport webpage.